Power Meal | Balance Complete | Pure Protein Complete | |
Serving Size | 52 grams | 52 grams | 45 grams |
Usage | Vegetarian solution for a filling snack or as a complete meal replacement | For use as a filling snack or as a complete meal replacement | Ideal for use as a snack or to supplement protein intake |
Protein Sources | Brown rice | Whey (dairy derived) | Whey (dairy derived) |
Protein Per Serving | 20.6 grams | 11 grams | 20 grams |
Fiber Per Serving | 7.1 grams total3.2 grams insoluble | 11.02 grams total2.27 grams insoluble | 5 grams total0.1 grams insoluble |
Meal Replacement | Yes | Yes | No |
Total Fat | 3.32 grams | 6.17 grams | 2.85 grams |
Saturated Fat | 1.1 grams | 2.78 grams | 1.27 grams |
Carbohydrates | 24.2 grams | 26.11 grams | 16.68 grams |
Vegetarian/Vegan | Yes | No | No |
Read the full story, click here!
No comments:
Post a Comment